The Baxi HP40 Monobloc Air Source Heat Pump will deliver reliable, energy-efficient performance.
Easy to install and operate our MCS certified Air Source Heat Pump range is compatible with Baxi uSense smart thermostats for control on the move.
Available individually or with our Baxi Air Source Heat Pump Cylinders we have everything you need to provide a complete solution.
Enquire nowProduct Model | 4kW | 5kW | 7kW | 8kW | 11kW | 13kW | 11kW j | 13kW j |
Product Code | 7830576 | 7830575 | 7830574 | 7830573 | 7830572 | 7830571 | 7830570 | 7830568 |
Product Information | ||||||||
Min/Max Operating Range (°C) | -25/+35 | -25/+35 | -25/+35 | -25/+35 | -25/+35 | -25/+35 | -25/+35 | -25/+35 |
SCOP 35°C | 4.66 | 4.77 | 5.03 | 5.03 | 4.67 | 4.49 | 4.67 | 4.49 |
35°C Maximum Output (1) | ||||||||
A-5°C W+35°C | 5.02 | 6.14 | 7.69 | 8.80 | 11.3 | 14.0 | 11.3 | 14.0 |
A0°C W+35°C | 5.10 | 6.35 | 8.49 | 9.56 | 12.0 | 14.3 | 12.0 | 14.3 |
A+7°C W+35°C | 6.26 | 7.41 | 9.11 | 10.3 | 14.6 | 16.8 | 14.6 | 16.8 |
35°C Nominal Output (2) | ||||||||
A-5°C W+35°C | 4.37 | 5.26 | 6.69 | 7.66 | 9.05 | 11.2 | 9.05 | 11.2 |
A0°C W+35°C | 4.60 | 5.74 | 7.67 | 8.63 | 9.19 | 10.9 | 9.19 | 10.9 |
A+7°C W+35°C | 4.20 | 6.35 | 8.40 | 10.0 | 12.1 | 15.9 | 12.1 | 15.9 |
SCOP 45°C | 3.93 | 4.06 | 4.11 | 4.19 | 4.01 | 3.88 | 4.01 | 3.88 |
45°C Maximum Output (1) | ||||||||
A-5°C W+45°C | 4.63 | 5.84 | 7.44 | 8.18 | 10.9 | 13.4 | 10.9 | 13.4 |
A0°C W+45°C | 5.04 | 6.85 | 8.09 | 8.89 | 12.3 | 14.1 | 12.3 | 14.1 |
A+7°C W+45°C | 5.96 | 7.13 | 8.98 | 10.3 | 14.5 | 16.6 | 14.5 | 16.6 |
45°C Nominal Output (2) | ||||||||
A-5°C W+45°C | 4.10 | 5.10 | 6.49 | 7.13 | 8.78 | 10.7 | 8.78 | 10.7 |
A0°C W+45°C | 4.46 | 6.06 | 7.16 | 7.87 | 9.43 | 10.8 | 9.43 | 10.8 |
A+7°C W+45°C | 4.30 | 6.30 | 8.10 | 10.0 | 12.3 | 16.0 | 12.3 | 16.0 |
SCOP 55°C | 3.19 | 3.39 | 3.23 | 3.37 | 3.34 | 3.30 | 3.34 | 3.30 |
55°C Maximum Output (1) | ||||||||
A-5°C W+55°C | 4.41 | 5.31 | 7.35 | 7.53 | 10.6 | 12.6 | 10.6 | 12.6 |
A0°C W+55°C | 5.13 | 5.42 | 8.11 | 8.18 | 10.8 | 12.8 | 10.8 | 12.8 |
A+7°C W+55°C | 5.74 | 6.90 | 8.43 | 9.72 | 13.9 | 16.2 | 13.9 | 16.2 |
55°C Nominal Output (2) | ||||||||
A-5°C W+55°C | 3.94 | 4.28 | 5.56 | 6.49 | 8.36 | 9.98 | 8.36 | 9.98 |
A0°C W+55°C | 4.43 | 4.75 | 6.33 | 7.30 | 7.93 | 9.77 | 7.93 | 9.77 |
A+7°C W+55°C | 4.40 | 6.00 | 7.50 | 9.50 | 11.9 | 16.0 | 11.9 | 16.0 |
Sound Pressure Level dB(A) @1m | 45.0 | 47.5 | 48.0 | 50.5 | 53.0 | 57.5 | 53.5 | 58.0 |
Sound Power Level dB(A) (EN12102-1) | 55 | 58 | 59 | 60 | 65 | 68 | 65 | 68 |
ERP @ 35°C | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
ERP @ 55°C | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
Power Supply (V/Ph/Hz) | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 |
MCA (A) | 12 | 14 | 16 | 17 | 25 | 27 | 10 | 12 |
TOCA (A) | 18 | 18 | 19 | 19 | 30 | 30 | 14 | 14 |
MFA (A) | 25 | 25 | 25 | 25 | 35 | 35 | 16 | 16 |
Flow/Return Connections | G 1" | G 1" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" |
Internal Expansion Vessel (L) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Maximum Water Pressure (bar) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Volume (kg) | 1.4 | 1.4 | 1.4 | 1.4 | 1.75 | 1.75 | 1.75 | 1.75 |
Following the arrival of the Government’s £5 million Heat Pump Training Grant, Baxi has launched its own installer incentive scheme, pairing the Government vouchers with valuable Baxi Works points.
Read moreOur product training course provides practical training on our air source heat pump range.
Our specialist course provides MCS, BPEC accredited or equivalent heat pump certified Installers with the skills to design, install and commission our air source heat pump range and become a Baxi Heat Pump Installer.
During the hands-on session you will learn the principles of design, installation, commissioning and servicing Air Source Heat Pump (ASHP) systems.
If you are an installer or merchant and have a question about our products, training or services, we are here to help you.
A simpler and more rewarding experience for installers, all in one place.
Our product training course provides practical training on our air source heat pump range