Installed with an unvented cylinder on a fully pumped sealed system, it is perfect for larger properties with several bathrooms or those with a high demand for hot water.
Baxi Platinum+ System | 32 System | |
Sales code | 7753173 | |
Controls | ||
Concealed user controls | Yes | |
On/off switch with reset | Yes | |
User adjustable CH temperature | Yes | |
LED temp / status / fault diagnosis display | 2 digits / 3 LEDs on all models | |
Gas | ||
Gas supply connection | mm | 22 |
Natural gas | Yes | |
Nominal inlet supply pressure | mbar | 20 |
Maximum inlet supply pressure | m3/hr | 3.48 |
Heat input central heating | kW max gross (QnHs) | 36.4 |
kW min gross (QnHs) | 10.8 | |
Heat output CH non condensing | kW max (Pn) | 32 |
kW min (Pn) | 9.4 | |
Heat out CH condensing | kW max (Pnc) | 34.4 |
kW min (Pnc) | 10.2 | |
SAP 2009 Annual Efficiency (PCDB/SEDBUK) | % | 88.5 |
NOx class | 5 | |
ErP Product Information | ||
NOx | mg/kWh | 24 |
Sound power level, indoors | Lwa dB | 54 |
Space heating efficiency class | A | |
Electrical | ||
Electrical supply | Volts/Hz | 230V/50hz |
Permanent live required | Yes | |
Fitted electrical cable | 1m x 3 core x 0.75mm2 on all models | |
Power consumption | Watts | 160 |
External fuse rating | Amps | 3 |
Internal fuse rating | Amps | F2L |
Ingress protection rating (without electro-mechanical timer fitted) |
IPX 5D | |
24 hour pump exercise | Yes | |
Pump overrun | Yes | |
Integral 'boiler only' frost thermostat | Yes | |
Mechanical and hydraulic | ||
Compartment ventilation requirement | None | |
Pre-plumbing / wall mounting jig | Yes | |
Flow and return pipe size | mm | 22 |
Condensate discharge pipe size | mm | 21.5 |
Integral automatic bypass | Yes | |
Safety discharge pressure | bar | 3 |
Integral expansion vessel | litres | 10 |
Max capacity of central heating system | litres | 125 |
CH system inhibitor required | Yes | |
Concentric Flue System | ||
Standard horizontal flue kit length | mm | 685 |
Max equiv length horizontal / vertical (60/100mm) | m | 10 |
Max equiv length horizontal / vertical (80/125mm) | m | 20 |
Equivalent length per 135o bend | m | 0.5 |
Equivalent length per 93o bend | m | 1 |
Twin pipe flue system | ||
Diameters | mm | 80/80 |
Max equiv length horizontal / vertical (parallel pipes) | m | 15/15 |
Equivalent length per 135o bend | m | 0.25 |
Equivalent length per 91.5o bend | m | 0.5 |
Weights | ||
Max installation lift weight | kg | 38.4 |
Gross packaged boiler weight | kg | 43.5 |
We offer product training at our training centres across the UK for installers who want to get hands-on with Baxi boilers.
From construction and installation to functions and features, our expert trainers will give you a complete understanding of working with Baxi boilers.
Find a Baxi installer near you for a free quote to install your new boiler.