The Potterton Titanium heat boiler has a 7-year parts and labour warranty* and can be installed with a hot water cylinder, such as the Baxi cylinder or Megaflo Eco.
It is the perfect solution for homes that need lots of hot water or have more than one bathroom.
Find an installer*Terms and conditions apply
Technical Table | Potterton Titanium 15 Heat | Potterton Titanium 18 Heat | Potterton Titanium 24 Heat | Potterton Titanium 30 Heat | ||
Sales Code | 7668922 | 7668923 | 7668924 | 7668925 | ||
Gas | ||||||
Natural gas or LPG | Natural Gas | Natural Gas | Natural Gas | Natural Gas | ||
Inlet supply pressure (natural gas) | mbar (nominal) | 20 | 20 | 20 | 20 | |
Maximum Gas Rate (G20) Qmax | m³ / hr | 1.75 | 2.07 | 2.73 | 3.27 | |
Heat Input CH | kW (max) Gross (QnHs) | 18.32 | 21.75 | 28.62 | 34.35 | |
kW (min) Gross (QnHs) | 8.59 | 8.59 | 8.59 | 8.59 | ||
Heat Output CH (non-condensing) | kW (Max) (Pn) | 16 | 19 | 25 | 30 | |
kW (Min) (Pn) | 7.5 | 7.5 | 7.5 | 7.5 | ||
Heat Output CH (condensing) | kW (Max) (Pnc) | 15 | 18 | 24 | 30 | |
kW (Min) (Pnc) | tbc | tbc | tbc | tbc | ||
Heat Input domestic hot water (DHW) | kW max gross (QnwHs) | N/A | N/A | N/A | N/A | |
Heat output domestic hot water (DHW) | kW max | N/A | N/A | N/A | N/A | |
Water heating efficiency class | N/A | N/A | N/A | N/A | ||
Electrical | ||||||
Permanent live required | No | No | No | No | ||
External fuse rating (on connection board) | Amps | 3 | 3 | 3 | 3 | |
Pump overrun | No | No | No | No | ||
Integral 'boiler only' frost thermostat | No | No | No | Yes | ||
Hydraulic | ||||||
Maximum DHW flow rate (Delta T @ 35'C rise) | l/min | N/A | N/A | N/A | N/A | |
Minimum DHW flow rate required | l/min | N/A | N/A | N/A | N/A | |
Minimum operating DHW pressure required | bar | N/A | N/A | N/A | N/A | |
Integral expansion vessel | Size (litres) | N/A | N/A | N/A | N/A | |
Maximum capacity of the CH system | Litres | N/A | N/A | N/A | N/A | |
Integral automatic bypass | No | No | No | No | ||
Weights | ||||||
Installer Lift Weight | (kg) | 17.4 | 17.4 | 17.4 | 19.5 |
Did you know we have a dedicated homeowner Facebook page, full of hints and tips, fun information and inspiration.