Heat only boilers are also known as regular, conventional, traditional or open vent boilers.
*Terms and Conditions apply.
Baxi 600 Heat | 13 Heat | 16 Heat | 19 Heat | 25 Heat | 30 Heat | |
Sales Code | Boiler only |
7711998 |
7711999 |
7712020 | 7712022 | 7712023 |
Controls and accessories |
||||||
Operating mode selector switch with reset | Yes / no | Yes | Yes | Yes | Yes | Yes |
User adjustable CH temperature | Range - e.g. 45° to 82° | Yes | Yes | Yes | Yes | Yes |
LED temp/status/fault diagnosis display | Yes / no | Yes | Yes | Yes | Yes | Yes |
Baxi twin channel wired programmer | 7212443 | Optional | Optional | Optional | Optional | Optional |
Baxi room thermostat | 720971601 | Optional | Optional | Optional | Optional | Optional |
Gas | ||||||
Boiler Plus ErP | % | 93.0 | 93.0 | 93.0 | 93.0 | 93.0 |
SAP 2009 annual efficiency (PCDB/SEDBUK) | % | 89.2 | 89.2 | 89.2 | 89.1 | 89.1 |
NOx class | 6 | 6 | 6 | 6 | 6 | 6 |
ErP Product Information | ||||||
NOx | mg/kWh | 18 | 20 | 21 | 24 | 24 |
Sound Power Level, Indoors | LWA dB | 37 | 39 | 41 | 45 | 49 |
Space Heating Efficiency Class | A | A | A | A | A | |
Heat Input CH | kW max gross (QnHs) | 14.88 | 18.32 | 21.75 | 28.62 | 34.35 |
kW min gross (QnHs) | 8.59 | 8.59 | 8.59 | 8.59 | 8.59 | |
Heat Output CH (non condensing) | kW (Pn) | 13 | 16 | 19 | 25 | 30 |
kW (Pn) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
Gas supply connection | (mm) | 22 | 22 | 22 | 22 | 22 |
Inlet supply pressure (natural gas) | mbar | 20 | 20 | 20 | 20 | 20 |
Maximum gas rate | m3/hr | 1.42 | 1.75 | 2.07 | 2.73 | 3.27 |
Mechanical and hydraulic | ||||||
Compartment ventilation required | Yes / no | No | No | No | No | No |
Flow / return pipe size | (mm) | 22 | 22 | 22 | 22 | 22 |
Condensate discharge pipe size | (mm) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Electrical | ||||||
Electrical supply | Volts / Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz | 230V/50Hz |
Permanent live required | Yes / no | No | No | No | No | No |
Switched live | Yes / no | Yes | Yes | Yes | Yes | Yes |
Electrical power cable fitted as standard | 1m of 3 core | Yes | Yes | Yes | Yes | Yes |
Power consumption | Watts | 17 | 20 | 23 | 33 | 44 |
External fuse rating | Amps | 3 | 3 | 3 | 3 | 3 |
Internal fuse rating | 1.6T | 1.6T | 1.6T | 1.6T | 1.6T | |
Boiler IP rating (electrical protection) | Approval category | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D |
Pump overrun | Yes / no | No | No | No | No | No |
Concentric flue system | ||||||
Standard telescopic concentric flue | Length in mm | 315-500 | 315-500 | 315-500 | 315-500 | 315-500 |
Horizontal and Vertical concentric (60/100 mm) | Max equivalent length (m) | 6 | 6 | 6 | 6 | 6 |
Reduction per 135° bend (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Reduction per 93° bend (m) | 1 | 1 | 1 | 1 | 1 | |
Horizontal and Vertical concentric (80/125mm) | Max equivalent length (m) | 12 | 12 | 12 | 12 | 12 |
Weights | ||||||
Installer lift weight (boiler) | Max (kg) | 17.4 | 17.4 | 17.4 | 17.4 | 19.5 |
Gross packaged boiler weight | (kg) | 19.5 | 19.5 | 19.5 | 19.5 | 21.5 |
We offer product training at our training centres across the UK for installers who want to get hands-on with Baxi boilers.
From construction and installation to functions and features, our expert trainers will give you a complete understanding of working with Baxi boilers.
Find a Baxi installer near you for a free quote to install your new boiler.