Compact and lightweight, the Baxi 400 Combi 2 boiler can be installed in a convenient safe place in your home.
*Terms and Conditions apply.
* Compatible with future connected services
Technical Table | Baxi 424 Combi 2 | Baxi 424 Combi LPG 2 |
Baxi 430 Combi 2 | Baxi 430 Combi LPG 2 |
|
Sales Code | 7790614 | 7790616 | 7790615 | 7790617 | |
Controls | |||||
Concealed User Controls | No | No | No | No | |
User Adjustable DHW temperature | Range - 35° to 60° (+- 5C) | Yes | Yes | Yes | Yes |
User Adjustable CH temperature | Range - 25° to 80° (+- 5C) | Yes | Yes | Yes | Yes |
Temperature / Fault Diagnosis Display | Yes | Yes | Yes | Yes | |
Baxi Mechanical 24hr Timer Kit (Surface Mount) | 720971401 | Optional | Optional | Optional | Optional |
Baxi Room Thermostat | 720971601 | Optional | Optional | Optional | Optional |
Single Channel Wired Programmer | 7212444 | Optional | Optional | Optional | Optional |
Single Channel Wired Programmable Room Room Thermostat | 7212438 | Optional | Optional | Optional | Optional |
24 hr Wireless Programmable Room Thermostat | 5117391 | Optional | Optional | Optional | Optional |
Baxi Combi Wireless 7 Day Programmable Room Stat | 720030501 | Optional | Optional | Optional | Optional |
Multifit IFOS - Combi | 7724181 | Optional | Optional | Optional | Optional |
Multifit IFOS - Extension | 7724260 | Optional | Optional | Optional | Optional |
Multifit IFOS - Ridge Tile | 7729943 | Optional | Optional | Optional | Optional |
Multifit Filling Loop | 248221 | Optional | Optional | Optional | Optional |
Multifit Easy-Fill | 7665482 | Optional | Optional | Optional | Optional |
Stand Off Kit - 200 - 400 Combi 2 | 7813585 | Optional | Optional | Optional | Optional |
Remote Secondary PRV Kit | 5121379 | Optional | Optional | Optional | Optional |
Multifit External Boiler Discharge Pump (PRV & Condensate) | 720648301 | Optional | Optional | Optional | Optional |
Gas | |||||
Natural gas | Yes | No | Yes | No | |
Propane LPG | No | Yes | No | Yes | |
Inlet supply pressure (natural gas) | mbar (nominal) | 20 | - | 20 | - |
Maximum Gas Rate (G20) Qmax | m³ / hr | 2,61 | - | 3,17 | - |
Heat Input CH | kW (max) Gross (QnHs) | 22,9 | 22,9 | 22,9 | 22,9 |
kW (min) Gross (QnHs) | 5,4 | 5,4 | 6,7 | 6,7 | |
Heat Output CH (non-condensing) | kW (Max) (Pn) | 20 | 20 | 20 | 20 |
kW (Min) (Pn) | 4,8 | 4,8 | 5,8 | 5,8 | |
Heat Output CH (condensing) | kW (Max) (Pnc) | 21,8 | 21,8 | 21,8 | 21,8 |
kW (Min) (Pnc) | 5,2 | 5,2 | 6,3 | 6,3 | |
Heat Input domestic hot water (DHW) | kW max gross (QnwHs) | 27,4 | 27,4 | 33,3 | 33,3 |
Heat output domestic hot water (DHW) | kW max | 24 | 24 | 29,1 | 29,1 |
Water heating efficiency class | A | A | A | A | |
Electrical | |||||
Permanent live required | Yes | Yes | Yes | Yes | |
External fuse rating | Amps | 3 | 3 | 3 | 3 |
Pump overrun | Yes | Yes | Yes | Yes | |
Integral 'boiler only' frost thermostat | Yes | Yes | Yes | Yes | |
Hydraulic | |||||
Maximum DHW flow rate (Delta T @ 35'C rise) | l/min | 9,8 | 9,8 | 11,9 | 11,9 |
Minimum DHW flow rate required | l/min | 2 | 2 | 2 | 2 |
Minimum operating DHW pressure required | bar | 0,15 | 0,15 | 0,15 | 0,15 |
Integral expansion vessel | Size (litres) | 7 | 7 | 7 | 7 |
Maximum capacity of the CH system | Litres | 120 | 120 | 120 | 120 |
Integral automatic bypass | Yes | Yes | Yes | Yes | |
Weights | |||||
Installer Lift Weight | (kg) | 28 | 28 | 29 | 29 |
We offer product training at our training centres across the UK for installers who want to get hands-on with Baxi boilers.
From construction and installation to functions and features, our expert trainers will give you a complete understanding of working with Baxi boilers.
Find a Baxi installer near you for a free quote to install your new boiler.