High efficiency monobloc heat pump designed for stand alone or hybrid heating and hot water solutions.
A single self-contained outdoor ASHP unit compatible with our Baxi Assure ASHP Hot Water Cylinder. The Baxi Air Source Heat Pump is the perfect choice for reliable, energy-efficient heating and hot water.
*Terms and conditions apply
Product Information | Product Code | 7830577 | 7830578 | 7830579 | 7830580 | 7830581 | 7830582 | 7830583 | 7830584 |
Product Description | Baxi HP50-4-1-PHMB | Baxi HP50-5-1-PHMB | Baxi HP50-7-1-PHMB | Baxi HP50-8-1-PHMB | Baxi HP50-11-1-PHMB | Baxi HP50-13-1-PHMB | Baxi HP50-11-3-PHMB | Baxi HP50-13-3-PHMB | |
Type | Monobloc | Monobloc | Monobloc | Monobloc | Monobloc | Monobloc | Monobloc | Monobloc | |
Output | 4kW | 5kW | 7kW | 8kW | 11kW | 13kW | 11kW | 13kW | |
Performance | Min Outdoor Temp (⁰C) | -25 | -25 | -25 | -25 | -25 | -25 | -25 | -25 |
Max Outdoor Temp (⁰C) | +35 | +35 | +35 | +35 | +35 | +35 | +35 | +35 | |
COP (A7W35) | 5.1 | 4.95 | 5.15 | 4.95 | 4.95 | 4.6 | 4.95 | 4.6 | |
SCOP 35⁰C | 4.66 | 4.77 | 5.03 | 5.03 | 4.67 | 4.49 | 4.67 | 4.49 | |
Output A-5°C W+35°C | 5.02 | 6.14 | 7.69 | 8.8 | 11.3 | 14 | 11.3 | 14 | |
Output A0°C W+35°C | 5.1 | 6.35 | 8.49 | 9.56 | 12 | 14.3 | 12 | 14.3 | |
Output A+5°C W+35°C | 5.68 | 6.88 | 9.03 | 10.1 | 13.6 | 16.1 | 13.6 | 16.1 | |
SCOP 45°C | 3.93 | 4.06 | 4.11 | 4.19 | 4.01 | 3.88 | 4.01 | 3.88 | |
Output A-5°C W+45°C | 4.63 | 5.84 | 7.44 | 8.18 | 10.9 | 13.4 | 10.9 | 13.4 | |
Output A0°C W+45°C | 5.04 | 6.85 | 8.09 | 8.89 | 12.3 | 14.1 | 12.3 | 14.1 | |
Output A+5°C W+45°C | 5.6 | 6.99 | 8.69 | 9.79 | 13.6 | 15.9 | 13.6 | 15.9 | |
SCOP 55°C | 3.19 | 3.39 | 3.23 | 3.37 | 3.34 | 3.3 | 3.34 | 3.3 | |
Output A-5°C W+55°C | 4.41 | 5.31 | 6.45 | 7.53 | 10.6 | 12.8 | 10.6 | 12.8 | |
Output A0°C W+55°C | 5.13 | 5.42 | 7.1 | 8.18 | 10.8 | 14.5 | 10.8 | 14.5 | |
Output A+5°C W+55°C | 5.54 | 6.11 | 7.56 | 9.08 | 12.8 | 16.2 | 12.8 | 16.2 | |
Sound Pressure Level (@1m) | 45 | 47.5 | 48 | 50.5 | 53 | 57.5 | 53.5 | 58 | |
Sound Power Level (EN12102-1) | 55 | 58 | 59 | 60 | 65 | 68 | 65 | 68 | |
ERP @ 35 degrees | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
ERP @ 55 degrees | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
Electrical Details | Power Supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 |
MCA | 12 | 14 | 16 | 17 | 25 | 27 | 10 | 12 | |
TOCA | 18 | 18 | 19 | 19 | 30 | 30 | 14 | 14 | |
MFA | 25 | 25 | 25 | 25 | 35 | 35 | 16 | 16 | |
Hydronic Details | Flow/Return Connections | G 1" | G 1" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" |
Internal Expansion Vessel | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Maximum Water Pressure | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Refridgerant | Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Volume | 1.4 | 1.4 | 1.4 | 1.4 | 1.75 | 1.75 | 1.75 | 1.75 |
Your Specification Manager or Business Development Manager will provide you with a professional and dedicated service.
Our highly skilled in-house Baxi Design team provides a complete design service, including SAP advice that incorporates Baxi Assure heating and hot water products.
For larger domestic installations and commercial projects we also offer an extensive range of high quality commercial products.